UNIUYO School Fees 2022/2023 Portal For Freshers and Returning Students | University of Uyo School Fees

University of Uyo School Fees For Freshers and Returning Students
How much is the total amount of School Fees of University of Uyo? Is there an increment in University of Uyo School Fees for 2022/2023 Academic Session? What is the amount to be paid as a Fresher who is admitted? What is the recent School Fees of University of Uyo?
Find out about University of Uyo School Fees 2022 for Freshers and Returning Students, Uniuyo School Fees Portal — www.uniuyo.edu.ng, Uniuyo tuition fees in this page below.
If you are an aspirant or returning student of Uniuyo and don’t know the exact amount for the University of Uyo School Fees — then this page is for you.
In this article, we would give you every information about Uniuyo school fees for new and old students.
To get to know the Uniuyo tuition fees, we strongly advise you to read this guide carefully to the end.
UNIUYO School Fees Schedule 2022/2023
The Management of the University of Uyo, (UNIUYO) wishes to inform the general public that the school fees for 2022/2023 academic session has been released and published online.
Before we continue, we’ll like to inform you that, all information written down here is the exact same details on the university’s portal — www.uniuyo.edu.ng
Also, the details for Uniuyo tuition fees would be written in a tabular format for clear and better understanding.
The breakdown of the University of Uyo School Fees schedule for the 2022/2023 academic session is published below. see more details.
UNIUYO ACCEPTANCE FEE 2022/2023:
The University of Uyo Acceptance Fee for the 2022/2023 Academic Session is N25,000 [Twenty Five Thousand Naira Only]. This fee is non refundable and mandatory for every UNIUYO newly 100L students.
UNIUYO School Fees for Fresh and Returning Students 2022/2023
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS |
1. | Tuition | Free | Free |
2. | Caution | N2,000 | NIL |
3. | Examination | N2,500 | N2,500 |
4. | Tertiary Institution Social Health Insurance Programme (TISHIP) | N2,000 | N2,000 |
5. | Student Handbook | N 500 | NIL |
6. | Student Union Dues | N 500 | N 500 |
7. | Games/Sport | N 700 | N 700 |
8. | Library | N2,000 | N2,000 |
9. | General Studies Registration Handbook | N3,250 | N1,000 |
10. | Student Union Constitution/Books | N 400 | NIL |
11. | X-Ray/Lab Test | N2,500 | NIL |
12. | Personal Accident Insurance Scheme | N 400 | N 400 |
13. | Identity Card | N1,000 | NIL |
14. | Laboratory (For Science and Science Related Courses students) | N2,000 | N2,000 |
15. | Utilities/Services | N5,000 | N5,000 |
16. | Screening/Verification of Results | N1,000 | NIL |
17. | University Calendar | N 500 | NIL |
18. | Clinical Fees (Pharmacy/Medical Students) | N5,000 | N2,500 |
19. | Workshop fees (Engineering and Environmental Studies) | N2,000 | N2,000 |
20. | Production Fees/Studio (Communication Arts, Theatre Arts, Music) | N5,000 | N5,000 |
21. | Finance Charge | N1,000 | N1,000 |
22. | Database Charge | N2,000 | N2,000 |
23. | ICT Project | N3,000 | N3,000 |
24. | Development Levy | N20,000 | N20,000 |
25. | Facility Management | N5,000 | N5,000 |
OTHER SUNDRY CHARGES
Accommodation/Bed Space * |
N 500 | N 500 | |
Entrepreneurial Studies I 8i II ** | N2,000 | N2,000 | |
Hostel Maintenance * | N8,000 | N8,000 | |
Clinical Students Hostel Charges *** | NIL | N20,000 | |
* | Payable by those given hostel accommodation. | ||
** | Payable by 200 Level UTME students and new Direct Entry students only. | ||
*** | Payable by Clinical students given hostel accommodation. |
Please endeavor to pay your school fees on time before the deadline to avoid stories that touches the heart.
The list above will continually be updated from time to time, we advise you to continue visiting this page or you simply bookmark this page to get updated anytime we publish this article.
If you have any question concerning Uniuyo school fees, kindly let us know via the comment section below.